| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Sunchonglic
Model Number : SUN 10. 2K48
Place of Origin : China
MOQ : 5pcs
Price : US $274.62-1273.85
Payment Terms : ,T/T
Supply Ability : 100000pcs/mon
Delivery Time : 20-60 work days
Packaging Details : Paper Box
Product name : Hybrid Solar Inverter With Dual MPPTs And 8.5KW / 10.2KW 230Vac Dual Output
Output waveform : Pure Sine Wave Output
Display : LED+LCD
Nominal Battery Voltage : 48V
Mounting Method : Wall Mounted
Communication with Cloud : WiFi/4G
| MODEL | SUN 8.5K48 | SUN 10.2K48 |
|---|---|---|
| PV Array | ||
| Max. PV Array Power | 5400W+5400W | |
| Max. PV Array Open Circuit Voltage | 500VDC | |
| Start-up Voltage | 100VDC | |
| MPPT Operating Voltage Range | 120-450VDC | |
| Nominal Input Voltage | 360VDC | |
| Max. Input Current MPPT | 18A*2 | |
| MPPT max Efficiency | 99% | |
| Battery | ||
| Battery Type | Li-ion / lead-acid | |
| Nominal Battery Voltage | 48V | |
| Battery Voltage Range | 41-58V | |
| Max. AC Charging Current | 70A | |
| Max. PV Charging Current | 160A | |
| Max. Continuous Discharging Current | 180A | 200A |
| AC Input | ||
| Nominal Voltage | 230VAC | |
| Voltage Range | 170-275VAC | |
| Frequency | 50/60Hz (Auto following) | |
| Max. Input Current | 40A | 50A |
| AC Two Load Output | ||
| Nominal Voltage | 220/230VAC+5% | |
| Output Voltage Waveform | Pure Sine Wave | |
| Full Load | 8500W | 10200W |
| Max. Main Load | 8500W | 10200W |
| Max. 2nd Load | 8500W | 10200W |
| Max. Load Cut Off Voltage (battery mode) | 52V DC (adjustable) | |
| Max. Load Return Voltage (battery mode) | 54V DC (adjustable) | |
| Peak Output Power | 11000VA | 14000VA |
| Nominal Output Frequency | 50/60Hz | |
| Transfer Time | 10ms | |
| Efficiency (peak) PV to INV | 97.0% | |
| Efficiency (peak) BAT to INV | 94.0% | |
| General Data | ||
| Operating Temperature Range | -10 to +50℃ | |
| Relative Humidity | 0~95% | |
| Max. Operating Altitude | < 4000m | |
| Cooling Method | Intelligent Fan cooling | |
| Display | LED + LCD | |
| Communication with BMS | RS485 | |
| Communication with Cloud | WiFi/4G | |
| Degree of Protection | IP21 | |
| Weight (kg) | 11 | 11.5 |
| Dimension (W*H*D mm) | 389*105*310 | |
| Mounting Method | Wall Mounted | |
|
|
8.5KW Hybrid Solar Inverter with Dual MPPTs and Pure Sine Wave Output for Off Grid Applications Images |